Deliverables
| Deliverable (Number) | Deliverable (Name) | Work Package (Number) | Leader | Type | Dissemination Level | Delivery Date | Status |
|---|---|---|---|---|---|---|---|
| D1.1 | Quality Assurance Plan & Risk Management | WP1 | UTH | R | SEN | 6 | Submitted |
| D1.2 | Data Management Plan v. 1 | WP1 | UTH | DMP | SEN | 6 | Submitted |
| D1.3 | Data Management Plan v. 2 | WP1 | UTH | DMP | SEN | 36 | Pending |
| D1.4 | Diversity and gender equality plan | WP1 | UTH | R | SEN | 18 | Pending |
| D1.5 | Progress Report | WP1 | UTH | R | SEN | 17 | Pending |
| D2.1 | Advanced training courses report consolidated | WP2 | UGLA | R | PU | 24 | Pending |
| D2.2 | Summer schools report consolidated | WP2 | UGLA | R | PU | 36 | Pending |
| D2.3 | Webinars recorded | WP2 | UGLA | R | PU | 18 | Pending |
| D2.4 | Open innovation course report and funding opportunities course programme and material | WP2 | UGLA | R | PU | 28 | Pending |
| D3.1 | Report on networking activities v. 1 | WP3 | UBREMEN | R | PU | 15 | Pending |
| D3.2 | Report on networking activities v. 2 | WP3 | UBREMEN | R | PU | 36 | Pending |
| D3.3 | Consolidated report on the joint knowledge transfer | WP3 | UBREMEN | R | PU | 30 | Pending |
| D3.4 | Consolidated report on Staff Exchanges | WP3 | UBREMEN | R | SEN | 30 | Pending |
| D4.1 | Software Implementation of physical level EDA tools v. 1 | WP4 | UvA | R | PU | 15 | Pending |
| D4.2 | Software Implementation of physical level EDA tools v. 2 | WP4 | UvA | R | PU | 30 | Pending |
| D4.3 | Software Implementation of system level EDA tools v. 1 | WP4 | UvA | R | PU | 15 | Pending |
| D4.4 | Software Implementation of system level EDA tools v. 2 | WP4 | UvA | R | PU | 30 | Pending |
| D4.5 | Verification and quality assessment of EDA tools | WP4 | UvA | R | PU | 36 | Pending |
| D5.1 | DEC Plan v. 1 | WP5 | UTH | R | PU | 6 | Submitted |
| D5.2 | DEC Plan v. 2 | WP5 | UTH | R | PU | 34 | Pending |
| D5.3 | Dissemination & Communications Activities | WP5 | UTH | R | PU | 36 | Pending |
| D5.4 | Knowledge kit and roadmap for Europe | WP5 | UTH | R | PU | 36 | Pending |
| D5.5 | Exploitation, Sustainability, Suitability, and Impact Analysis Report | WP5 | UTH | R | PU | 36 | Pending |

